Organic up, rankings up, and the inspection cluster locked at the top of the SERP.
| Keyword | Pos | Move |
|---|
A summary of the work completed for Koh Young America this month, spanning content, SEO, technical upkeep, design and reporting.
| Change | Keyword | From → To | Vol/mo |
|---|---|---|---|
| ▲ +9 | optical inspection system | #10 → #1 | 390 |
| ▲ +4 | 3d solder paste inspection | #7 → #3 | 90 |
| ▲ +3 | spi solder paste inspection | #4 → #1 | 90 |
| ▼ -19 | automated optical inspection | #1 → #20 | 480 |
| ▼ -14 | automated optical inspection aoi machine | #1 → #15 | 140 |
| ▼ -12 | automated optical inspection equipment | #1 → #13 | 260 |
| Domain | Organic traffic | Keywords | Authority |
|---|---|---|---|
| kohyoungamerica.com You | 671 | 246 | 24 |
| viscom.com | 533 | 338 | 31 |
| kohyoung.com | 342 | 125 | 29 |
| mirtec.com | 238 | 138 | 25 |
| sakicorp.com | 124 | 103 | 30 |
| tri.com.tw | 58 | 222 | 30 |
| Keyword | Pos | Vol/mo | Change |
|---|
| Video title | Views | Likes | Published |
|---|---|---|---|
| Koh Young at Clarity Design: Operational and Service Excellence | 218 | 5 | 2026-04-27 |
| KAP_고영의 최대 90% 더 빨라지는 원터치 AI 프로그래밍 솔루션 | 93 | 0 | 2026-06-25 |
| Smart Review_고영 온디바이스 AI 스마트 판정 & 피드백 솔루션 | 11 | 0 | 2026-06-25 |
| KPO Mounter_업계 유일의 AI 마운팅 공정 최적화 솔루션 | 8 | 0 | 2026-06-25 |
| Smart Review_Koh Young On-Device AI Smart Judgment & Feedback Solution | 6 | 0 | 2026-07-14 |
| KPO Printer_업계 유일의 AI 인쇄 공정 최적화 솔루션 | 6 | 0 | 2026-06-25 |
| Country | Views | Watch time | % total |
|---|---|---|---|
| South Korea | 342 | 6h | 59% |
| United States | 122 | 4h | 21% |
| Malaysia | 52 | 0h | 9% |
| NZ | 15 | 1h | 3% |
| Taiwan | 12 | 0h | 2% |
| Germany | 11 | 0h | 2% |
| India | 11 | 0h | 2% |
This month's focus, built from the tracked-keyword data: recover the automated-optical-inspection cluster that slipped in July, push our highest-volume near-miss into the top 3, and start building content for the terms we don't yet rank for.
"automated optical inspection" fell from #1 to #18 in July, with its variants at #11. Refresh the AOI pillar page, tighten internal linking, and re-optimise on-page content. Target: back to the top 5.
Our highest-volume near-miss at 1,300 monthly searches, currently #9. Expand the pillar guide, add internal links from the AOI cluster, and strengthen on-page optimisation.
"semiconductor metrology" and "semiconductor inspection" have no ranking today. Create dedicated blog content and begin an internal-linking cluster. Target: indexed and inside the top 30.
Google shows an AI Overview for 24 of our 26 tracked terms but cites Koh Young in only 11. Add concise definitions, structured Q&A and schema to the top-ranking pages to earn more citations.
| Content | Target keyword | Vol | Now |
|---|---|---|---|
| AOI pillar page refresh | automated optical inspection | 480 | #18 |
| AOI equipment page update | automated optical inspection equipment | 260 | #11 |
| Optical Inspection guide expansion | optical inspection | 1,300 | #9 |
| Semiconductor Metrology, new blog | semiconductor metrology | 210 | — |
| Semiconductor Inspection, new blog | semiconductor inspection | 90 | — |
1,300 monthly searches · currently #9. Pillar content refresh, internal links from the AOI cluster, and on-page optimisation.
110 monthly searches · currently #9. Pillar content refresh, internal links from the AOI cluster, and on-page optimisation.
70 monthly searches · currently #6. Pillar content refresh, internal links, and on-page optimisation.
40 monthly searches · currently #7. Pillar content refresh, internal links, and on-page optimisation.